Place of residence | Total | ||||
---|---|---|---|---|---|
City | Village | Refugee Camp | |||
Hours of electricity per day | 2 | .6% | .3% | ||
3 | 3.8% | 1.1% | .7% | ||
4 | .6% | 3.8% | 1.1% | 1.0% | |
5 | 2.4% | 3.8% | 2.1% | 2.4% | |
6 | 4.1% | 3.8% | 4.3% | 4.2% | |
7 | 1.2% | 3.8% | 2.1% | 1.7% | |
8 | 9.5% | 3.8% | 6.4% | 8.0% | |
9 | 2.4% | 1.1% | 1.7% | ||
10 | 2.4% | 1.4% | |||
11 | .6% | .3% | |||
12 | 16.0% | 11.5% | 16.0% | 15.6% | |
13 | .6% | 1.1% | .7% | ||
14 | 2.4% | 1.4% | |||
15 | 3.6% | 6.4% | 4.2% | ||
16 | 8.9% | 15.4% | 10.6% | 10.0% | |
17 | 2.4% | 3.8% | 4.3% | 3.1% | |
18 | 10.1% | 11.5% | 8.5% | 9.7% | |
19 | 1.8% | 3.8% | 2.1% | 2.1% | |
20 | 7.7% | 19.2% | 11.7% | 10.0% | |
21 | 1.1% | .3% | |||
22 | 2.4% | 7.7% | 4.3% | 3.5% | |
23 | .6% | .3% | |||
24 | 20.1% | 3.8% | 16.0% | 17.3% | |
Total | 100.0% | 100.0% | 100.0% | 100.0% |
Value | df | Asymp. Sig. (2-sided) | |
---|---|---|---|
Pearson Chi-Square | 35.585(a) | 44 | .813 |
Likelihood Ratio | 40.048 | 44 | .642 |
Linear-by-Linear Association | .102 | 1 | .750 |
N of Valid Cases | 289 | ||
a 53 cells (76.8%) have expected count less than 5. The minimum expected count is .09. |