July 2008



Representation of all segments of society * Refugee Status Crosstabulation
% within Refugee Status


Refugee Status Total
Refugee Non-refugee
Representation of all segments of society 0 11.7% 14.0% 12.8%
1 3.2% 2.7% 2.9%
2 5.9% 9.7% 7.8%
3 8.5% 9.1% 8.8%
4 4.8% 4.8% 4.8%
5 18.1% 17.7% 17.9%
6 13.3% 16.1% 14.7%
7 11.7% 11.3% 11.5%
8 14.9% 9.7% 12.3%
10 8.0% 4.8% 6.4%
Total 100.0% 100.0% 100.0%

Chi-Square Tests

Value df Asymp. Sig. (2-sided)
Pearson Chi-Square 6.300(a) 9 .710
Likelihood Ratio 6.352 9 .704
Linear-by-Linear Association 3.063 1 .080
N of Valid Cases 374

a 0 cells (.0%) have expected count less than 5. The minimum expected count is 5.47.