Region of residence | Total | |||
---|---|---|---|---|
West Bank | Gaza Strip | |||
Do you have internet | Yes | 66.9% | 70.1% | 68.0% |
No | 33.1% | 29.9% | 32.0% | |
Total | 100.0% | 100.0% | 100.0% |
Value | df | Asymp. Sig. (2-sided) | Exact Sig. (2-sided) | Exact Sig. (1-sided) | |
---|---|---|---|---|---|
Pearson Chi-Square | .872(b) | 1 | .350 | ||
Continuity Correction(a) | .733 | 1 | .392 | ||
Likelihood Ratio | .876 | 1 | .349 | ||
Fisher's Exact Test | .393 | .196 | |||
Linear-by-Linear Association | .871 | 1 | .351 | ||
N of Valid Cases | 835 | ||||
a Computed only for a 2x2 table | |||||
b 0 cells (.0%) have expected count less than 5. The minimum expected count is 94.01. |