Age


Frequency Percent Valid Percent Cumulative Percent
Valid 14 1 .1 .1 .1
15 1 .1 .1 .2
16 2 .2 .2 .4
17 3 .3 .3 .7
18 42 4.7 4.9 5.7
19 28 3.1 3.3 8.9
20 22 2.5 2.6 11.6
21 26 2.9 3.1 14.6
22 19 2.1 2.3 16.9
23 18 2.0 2.1 19.0
24 19 2.1 2.3 21.3
25 18 2.0 2.1 23.3
26 19 2.1 2.2 25.6
27 12 1.3 1.4 27.0
28 30 3.3 3.5 30.4
29 14 1.6 1.6 32.1
30 31 3.4 3.6 35.7
31 9 1.0 1.0 36.7
32 11 1.2 1.3 38.0
33 11 1.2 1.3 39.3
34 14 1.6 1.6 40.9
35 21 2.4 2.5 43.4
36 13 1.4 1.5 44.9
37 16 1.7 1.8 46.7
38 22 2.5 2.6 49.3
39 24 2.6 2.8 52.1
40 49 5.5 5.7 57.8
41 12 1.4 1.4 59.2
42 31 3.4 3.6 62.8
43 17 1.9 2.0 64.8
44 14 1.5 1.6 66.4
45 37 4.1 4.3 70.7
46 11 1.2 1.2 71.9
47 7 .8 .8 72.7
48 15 1.6 1.7 74.4
49 17 1.9 2.0 76.4
50 31 3.5 3.6 80.0
51 8 .9 .9 81.0
52 16 1.8 1.9 82.8
53 14 1.5 1.6 84.4
54 9 1.0 1.0 85.5
55 14 1.6 1.7 87.1
56 5 .5 .6 87.7
57 10 1.1 1.1 88.8
58 9 1.0 1.0 89.8
59 10 1.1 1.1 90.9
60 19 2.1 2.2 93.2
61 8 .9 .9 94.1
62 3 .3 .4 94.4
63 9 1.0 1.1 95.5
64 3 .3 .4 95.9
65 8 .8 .9 96.8
66 5 .6 .6 97.4
67 2 .2 .2 97.6
68 5 .6 .6 98.2
69 1 .1 .1 98.3
70 4 .5 .5 98.8
72 4 .5 .5 99.3
73 2 .2 .2 99.5
75 2 .2 .2 99.7
77 1 .1 .1 99.9
80 1 .1 .1 100.0
Total 859 95.2 100.0
Missing 99 43 4.8

Total 902 100.0