Refugee status. | Total | |||
---|---|---|---|---|
Refugee | Non-refugee | |||
Do Palestinians have a peace partner in Israel? | Yes | 28.4% | 23.5% | 25.7% |
No | 71.6% | 76.5% | 74.3% | |
Total | 100.0% | 100.0% | 100.0% |
Value | df | Asymp. Sig. (2-sided) | Exact Sig. (2-sided) | Exact Sig. (1-sided) | |
---|---|---|---|---|---|
Pearson Chi-Square | 2.454(b) | 1 | .117 | ||
Continuity Correction(a) | 2.203 | 1 | .138 | ||
Likelihood Ratio | 2.447 | 1 | .118 | ||
Fisher's Exact Test | .119 | .069 | |||
Linear-by-Linear Association | 2.451 | 1 | .117 | ||
N of Valid Cases | 782 | ||||
a Computed only for a 2x2 table | |||||
b 0 cells (.0%) have expected count less than 5. The minimum expected count is 90.48. |