Region of residence. | Total | |||
---|---|---|---|---|
West Bank | Gaza Strip | |||
Would your opinion about Israel's right to exist change if there was a two-state solution whereby Palestine is on the land occupied in 1967? | Yes, it will change my mind | 35.7% | 36.6% | 36.0% |
No, it will not change my mind | 64.3% | 63.4% | 64.0% | |
Total | 100.0% | 100.0% | 100.0% |
Value | df | Asymp. Sig. (2-sided) | Exact Sig. (2-sided) | Exact Sig. (1-sided) | |
---|---|---|---|---|---|
Pearson Chi-Square | .057(b) | 1 | .811 | ||
Continuity Correction(a) | .025 | 1 | .874 | ||
Likelihood Ratio | .057 | 1 | .811 | ||
Fisher's Exact Test | .812 | .436 | |||
Linear-by-Linear Association | .057 | 1 | .811 | ||
N of Valid Cases | 719 | ||||
a Computed only for a 2x2 table | |||||
b 0 cells (.0%) have expected count less than 5. The minimum expected count is 100.50. |