Age Group | Total | ||||||
---|---|---|---|---|---|---|---|
18-24 years old | 25-34 years old | 35-44 years old | 45-54 years old | Over 55 years old | |||
Hamas priorities as government | Combating corruption | 37.4% | 45.9% | 44.6% | 35.1% | 30.4% | 40.0% |
Reaching a peace agreement with Israel | 6.3% | 4.8% | 8.3% | 15.5% | 13.0% | 8.6% | |
Solving the unemployment/poverty problem | 17.8% | 16.4% | 18.5% | 15.5% | 10.1% | 16.5% | |
resisting occupation | 4.6% | 2.7% | 3.2% | 5.2% | 5.8% | 4.0% | |
Ending chaos in security | 18.4% | 16.4% | 14.0% | 17.5% | 20.3% | 17.0% | |
Implementing Islamic law | 1.7% | 1.4% | 3.8% | 4.1% | 4.3% | 2.8% | |
The refugee issue | 5.7% | 9.6% | 3.8% | 2.1% | 11.6% | 6.2% | |
The wall | 2.9% | 1.4% | 1.9% | 1.4% | 1.7% | ||
Settlements | .6% | .2% | |||||
Others | 5.2% | 1.4% | 1.3% | 5.2% | 2.9% | 3.1% | |
Total | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% |
Value | df | Asymp. Sig. (2-sided) | |
---|---|---|---|
Pearson Chi-Square | 47.476(a) | 36 | .096 |
Likelihood Ratio | 48.824 | 36 | .075 |
Linear-by-Linear Association | .006 | 1 | .939 |
N of Valid Cases | 643 | ||
a 22 cells (44.0%) have expected count less than 5. The minimum expected count is .11. |