Gender | Total | |||
---|---|---|---|---|
Male | Female | |||
Under Hamas corruption will decrease | Yes | 76.4% | 79.5% | 77.9% |
No | 23.6% | 20.5% | 22.1% | |
Total | 100.0% | 100.0% | 100.0% |
Value | df | Asymp. Sig. (2-sided) | Exact Sig. (2-sided) | Exact Sig. (1-sided) | |
---|---|---|---|---|---|
Pearson Chi-Square | 1.014(b) | 1 | .314 | ||
Continuity Correction(a) | .840 | 1 | .360 | ||
Likelihood Ratio | 1.015 | 1 | .314 | ||
Fisher's Exact Test | .320 | .180 | |||
Linear-by-Linear Association | 1.013 | 1 | .314 | ||
N of Valid Cases | 707 | ||||
a Computed only for a 2x2 table | |||||
b 0 cells (.0%) have expected count less than 5. The minimum expected count is 77.45. |