Gender | Total | |||
---|---|---|---|---|
Male | Female | |||
Support or opposition to Fateh's position on not joining a Unity government | I support this rejection | 33.4% | 22.1% | 27.6% |
I oppose this rejection | 66.6% | 77.9% | 72.4% | |
Total | 100.0% | 100.0% | 100.0% |
Value | df | Asymp. Sig. (2-sided) | Exact Sig. (2-sided) | Exact Sig. (1-sided) | |
---|---|---|---|---|---|
Pearson Chi-Square | 12.072(b) | 1 | .001 | ||
Continuity Correction(a) | 11.513 | 1 | .001 | ||
Likelihood Ratio | 12.105 | 1 | .001 | ||
Fisher's Exact Test | .001 | .000 | |||
Linear-by-Linear Association | 12.056 | 1 | .001 | ||
N of Valid Cases | 754 | ||||
a Computed only for a 2x2 table | |||||
b 0 cells (.0%) have expected count less than 5. The minimum expected count is 100.69. |