Poverty level | Total | ||||
---|---|---|---|---|---|
Hardship cases | Below poverty line | Above poverty line | |||
Which political or religious faction do you trust most? | Independent nationalist | .7% | 2.1% | 1.3% | |
independent Islamist | 2.2% | .6% | .8% | ||
Fateh | 46.3% | 42.5% | 36.0% | 39.9% | |
Popular Front for the Liberation of Palestine | .7% | .6% | 3.7% | 2.2% | |
Demoratic Front for the Liberation of Palestine | 1.3% | .6% | .6% | ||
People's Party | .6% | .2% | |||
Hamas | 37.5% | 45.0% | 38.4% | 39.9% | |
Islamic Jihad | .7% | 1.3% | .9% | 1.0% | |
Popular Struggle Front | .3% | .2% | |||
The Palestinian Initiative | .6% | .3% | |||
Others | .3% | .2% | |||
Third Way (Dr. Salam Fayyad) | .9% | .5% | |||
I trust no one | 11.8% | 8.8% | 15.5% | 13.0% | |
Total | 100.0% | 100.0% | 100.0% | 100.0% |
Value | df | Asymp. Sig. (2-sided) | |
---|---|---|---|
Pearson Chi-Square | 34.810(a) | 24 | .071 |
Likelihood Ratio | 40.882 | 24 | .017 |
Linear-by-Linear Association | 2.732 | 1 | .098 |
N of Valid Cases | 624 | ||
a 29 cells (74.4%) have expected count less than 5. The minimum expected count is .22. |