Refugee status | Total | |||
---|---|---|---|---|
Refugee | Non - refugee | |||
Under Hamas corruption will decrease | Yes | 78.9% | 77.4% | 78.1% |
No | 21.1% | 22.6% | 21.9% | |
Total | 100.0% | 100.0% | 100.0% |
Value | df | Asymp. Sig. (2-sided) | Exact Sig. (2-sided) | Exact Sig. (1-sided) | |
---|---|---|---|---|---|
Pearson Chi-Square | .235(b) | 1 | .628 | ||
Continuity Correction(a) | .155 | 1 | .694 | ||
Likelihood Ratio | .235 | 1 | .628 | ||
Fisher's Exact Test | .650 | .347 | |||
Linear-by-Linear Association | .235 | 1 | .628 | ||
N of Valid Cases | 707 | ||||
a Computed only for a 2x2 table | |||||
b 0 cells (.0%) have expected count less than 5. The minimum expected count is 73.66. |