Refugee status | Total | |||
---|---|---|---|---|
Refugee | Non - refugee | |||
Under Hamas the economic situation will improve | Yes | 53.5% | 57.8% | 55.8% |
No | 46.5% | 42.2% | 44.2% | |
Total | 100.0% | 100.0% | 100.0% |
Value | df | Asymp. Sig. (2-sided) | Exact Sig. (2-sided) | Exact Sig. (1-sided) | |
---|---|---|---|---|---|
Pearson Chi-Square | 1.261(b) | 1 | .262 | ||
Continuity Correction(a) | 1.091 | 1 | .296 | ||
Likelihood Ratio | 1.261 | 1 | .262 | ||
Fisher's Exact Test | .274 | .148 | |||
Linear-by-Linear Association | 1.259 | 1 | .262 | ||
N of Valid Cases | 665 | ||||
a Computed only for a 2x2 table | |||||
b 0 cells (.0%) have expected count less than 5. The minimum expected count is 138.82. |