Refugee status | Total | |||
---|---|---|---|---|
Refugee | Non - refugee | |||
Under Hamas internal security will improve | Yes | 66.0% | 69.4% | 67.8% |
No | 34.0% | 30.6% | 32.2% | |
Total | 100.0% | 100.0% | 100.0% |
Value | df | Asymp. Sig. (2-sided) | Exact Sig. (2-sided) | Exact Sig. (1-sided) | |
---|---|---|---|---|---|
Pearson Chi-Square | .900(b) | 1 | .343 | ||
Continuity Correction(a) | .750 | 1 | .386 | ||
Likelihood Ratio | .899 | 1 | .343 | ||
Fisher's Exact Test | .366 | .193 | |||
Linear-by-Linear Association | .898 | 1 | .343 | ||
N of Valid Cases | 681 | ||||
a Computed only for a 2x2 table | |||||
b 0 cells (.0%) have expected count less than 5. The minimum expected count is 103.23. |