Refugee status | Total | |||
---|---|---|---|---|
Refugee | Non - refugee | |||
Support or opposition to a National Unity government | Yes | 80.3% | 82.3% | 81.4% |
No | 19.7% | 17.7% | 18.6% | |
Total | 100.0% | 100.0% | 100.0% |
Value | df | Asymp. Sig. (2-sided) | Exact Sig. (2-sided) | Exact Sig. (1-sided) | |
---|---|---|---|---|---|
Pearson Chi-Square | .520(b) | 1 | .471 | ||
Continuity Correction(a) | .395 | 1 | .530 | ||
Likelihood Ratio | .519 | 1 | .471 | ||
Fisher's Exact Test | .516 | .265 | |||
Linear-by-Linear Association | .519 | 1 | .471 | ||
N of Valid Cases | 767 | ||||
a Computed only for a 2x2 table | |||||
b 0 cells (.0%) have expected count less than 5. The minimum expected count is 67.12. |