Refugee status | Total | |||
---|---|---|---|---|
Refugee | Non - refugee | |||
Hamas priorities as government | Combating corruption | 36.9% | 41.9% | 39.6% |
Reaching a peace agreement with Israel | 8.6% | 8.8% | 8.7% | |
Solving the unemployment/poverty problem | 20.6% | 12.9% | 16.5% | |
resisting occupation | 2.3% | 5.3% | 3.9% | |
Ending chaos in security | 17.6% | 17.0% | 17.3% | |
Implementing Islamic law | 2.3% | 3.2% | 2.8% | |
The refugee issue | 8.3% | 4.4% | 6.2% | |
The wall | 1.7% | 1.8% | 1.7% | |
Settlements | .3% | .2% | ||
Others | 1.7% | 4.4% | 3.1% | |
Total | 100.0% | 100.0% | 100.0% |
Value | df | Asymp. Sig. (2-sided) | |
---|---|---|---|
Pearson Chi-Square | 19.502(a) | 9 | .021 |
Likelihood Ratio | 20.274 | 9 | .016 |
Linear-by-Linear Association | .023 | 1 | .878 |
N of Valid Cases | 642 | ||
a 2 cells (10.0%) have expected count less than 5. The minimum expected count is .47. |