Refugee status | Total | |||
---|---|---|---|---|
Refugee | Non - refugee | |||
Reasons behind voting for a certain faction | support for that faction | 82.6% | 83.2% | 82.9% |
opposition to other faction/s | 17.4% | 16.8% | 17.1% | |
Total | 100.0% | 100.0% | 100.0% |
Value | df | Asymp. Sig. (2-sided) | Exact Sig. (2-sided) | Exact Sig. (1-sided) | |
---|---|---|---|---|---|
Pearson Chi-Square | .041(b) | 1 | .840 | ||
Continuity Correction(a) | .009 | 1 | .923 | ||
Likelihood Ratio | .041 | 1 | .840 | ||
Fisher's Exact Test | .917 | .461 | |||
Linear-by-Linear Association | .040 | 1 | .841 | ||
N of Valid Cases | 645 | ||||
a Computed only for a 2x2 table | |||||
b 0 cells (.0%) have expected count less than 5. The minimum expected count is 53.04. |