Region | Total | |||
---|---|---|---|---|
West Bank | Gaza Strip | |||
Which political or religious faction do you trust most? | Independent nationalist | 1.6% | 1.1% | |
independent Islamist | .8% | .4% | .7% | |
Fateh | 36.0% | 42.6% | 38.3% | |
Popular Front for the Liberation of Palestine | 3.8% | 2.6% | ||
Demoratic Front for the Liberation of Palestine | 1.0% | .7% | ||
People's Party | .2% | .4% | .3% | |
Hamas | 39.9% | 44.2% | 41.3% | |
Islamic Jihad | .6% | 1.2% | .8% | |
Popular Struggle Front | .2% | .1% | ||
The Palestinian Initiative | .8% | .3% | ||
Others | .2% | .4% | .3% | |
Third Way (Dr. Salam Fayyad) | .6% | .4% | ||
I trust no one | 15.0% | 10.0% | 13.3% | |
Total | 100.0% | 100.0% | 100.0% |
Value | df | Asymp. Sig. (2-sided) | |
---|---|---|---|
Pearson Chi-Square | 29.647(a) | 12 | .003 |
Likelihood Ratio | 41.443 | 12 | .000 |
Linear-by-Linear Association | 3.407 | 1 | .065 |
N of Valid Cases | 745 | ||
a 17 cells (65.4%) have expected count less than 5. The minimum expected count is .34. |