Region | Total | |||
---|---|---|---|---|
West Bank | Gaza Strip | |||
Under Hamas corruption will decrease | Yes | 76.5% | 81.0% | 78.0% |
No | 23.5% | 19.0% | 22.0% | |
Total | 100.0% | 100.0% | 100.0% |
Value | df | Asymp. Sig. (2-sided) | Exact Sig. (2-sided) | Exact Sig. (1-sided) | |
---|---|---|---|---|---|
Pearson Chi-Square | 1.772(b) | 1 | .183 | ||
Continuity Correction(a) | 1.524 | 1 | .217 | ||
Likelihood Ratio | 1.805 | 1 | .179 | ||
Fisher's Exact Test | .210 | .108 | |||
Linear-by-Linear Association | 1.769 | 1 | .183 | ||
N of Valid Cases | 717 | ||||
a Computed only for a 2x2 table | |||||
b 0 cells (.0%) have expected count less than 5. The minimum expected count is 50.90. |