Region | Total | |||
---|---|---|---|---|
West Bank | Gaza Strip | |||
Under Hamas the economic situation will improve | Yes | 54.8% | 57.7% | 55.8% |
No | 45.2% | 42.3% | 44.2% | |
Total | 100.0% | 100.0% | 100.0% |
Value | df | Asymp. Sig. (2-sided) | Exact Sig. (2-sided) | Exact Sig. (1-sided) | |
---|---|---|---|---|---|
Pearson Chi-Square | .499(b) | 1 | .480 | ||
Continuity Correction(a) | .389 | 1 | .533 | ||
Likelihood Ratio | .500 | 1 | .480 | ||
Fisher's Exact Test | .509 | .267 | |||
Linear-by-Linear Association | .498 | 1 | .480 | ||
N of Valid Cases | 674 | ||||
a Computed only for a 2x2 table | |||||
b 0 cells (.0%) have expected count less than 5. The minimum expected count is 97.27. |