Region | Total | |||
---|---|---|---|---|
West Bank | Gaza Strip | |||
Under Hamas internal security will improve | Yes | 67.5% | 68.2% | 67.7% |
No | 32.5% | 31.8% | 32.3% | |
Total | 100.0% | 100.0% | 100.0% |
Value | df | Asymp. Sig. (2-sided) | Exact Sig. (2-sided) | Exact Sig. (1-sided) | |
---|---|---|---|---|---|
Pearson Chi-Square | .030(b) | 1 | .862 | ||
Continuity Correction(a) | .008 | 1 | .931 | ||
Likelihood Ratio | .030 | 1 | .861 | ||
Fisher's Exact Test | .930 | .467 | |||
Linear-by-Linear Association | .030 | 1 | .862 | ||
N of Valid Cases | 691 | ||||
a Computed only for a 2x2 table | |||||
b 0 cells (.0%) have expected count less than 5. The minimum expected count is 71.00. |