Region | Total | |||
---|---|---|---|---|
West Bank | Gaza Strip | |||
Under Hamas peace negotiations will improve | Yes | 45.5% | 49.5% | 46.7% |
No | 54.5% | 50.5% | 53.3% | |
Total | 100.0% | 100.0% | 100.0% |
Value | df | Asymp. Sig. (2-sided) | Exact Sig. (2-sided) | Exact Sig. (1-sided) | |
---|---|---|---|---|---|
Pearson Chi-Square | .943(b) | 1 | .331 | ||
Continuity Correction(a) | .787 | 1 | .375 | ||
Likelihood Ratio | .943 | 1 | .332 | ||
Fisher's Exact Test | .356 | .187 | |||
Linear-by-Linear Association | .942 | 1 | .332 | ||
N of Valid Cases | 668 | ||||
a Computed only for a 2x2 table | |||||
b 0 cells (.0%) have expected count less than 5. The minimum expected count is 96.22. |