Region | Total | |||
---|---|---|---|---|
West Bank | Gaza Strip | |||
Support or opposition to a National Unity government | Yes | 81.9% | 80.2% | 81.3% |
No | 18.1% | 19.8% | 18.7% | |
Total | 100.0% | 100.0% | 100.0% |
Value | df | Asymp. Sig. (2-sided) | Exact Sig. (2-sided) | Exact Sig. (1-sided) | |
---|---|---|---|---|---|
Pearson Chi-Square | .337(b) | 1 | .562 | ||
Continuity Correction(a) | .233 | 1 | .629 | ||
Likelihood Ratio | .334 | 1 | .563 | ||
Fisher's Exact Test | .561 | .313 | |||
Linear-by-Linear Association | .336 | 1 | .562 | ||
N of Valid Cases | 775 | ||||
a Computed only for a 2x2 table | |||||
b 0 cells (.0%) have expected count less than 5. The minimum expected count is 49.02. |