Region | Total | |||
---|---|---|---|---|
West Bank | Gaza Strip | |||
Should Abu Mazen resign? | Yes | 12.7% | 17.7% | 14.4% |
No | 87.3% | 82.3% | 85.6% | |
Total | 100.0% | 100.0% | 100.0% |
Value | df | Asymp. Sig. (2-sided) | Exact Sig. (2-sided) | Exact Sig. (1-sided) | |
---|---|---|---|---|---|
Pearson Chi-Square | 3.456(b) | 1 | .063 | ||
Continuity Correction(a) | 3.058 | 1 | .080 | ||
Likelihood Ratio | 3.370 | 1 | .066 | ||
Fisher's Exact Test | .077 | .041 | |||
Linear-by-Linear Association | 3.451 | 1 | .063 | ||
N of Valid Cases | 736 | ||||
a Computed only for a 2x2 table | |||||
b 0 cells (.0%) have expected count less than 5. The minimum expected count is 36.58. |