Region | Total | |||
---|---|---|---|---|
West Bank | Gaza Strip | |||
Reasons behind voting for a certain faction | support for that faction | 81.0% | 86.2% | 82.8% |
opposition to other faction/s | 19.0% | 13.8% | 17.2% | |
Total | 100.0% | 100.0% | 100.0% |
Value | df | Asymp. Sig. (2-sided) | Exact Sig. (2-sided) | Exact Sig. (1-sided) | |
---|---|---|---|---|---|
Pearson Chi-Square | 2.736(b) | 1 | .098 | ||
Continuity Correction(a) | 2.387 | 1 | .122 | ||
Likelihood Ratio | 2.816 | 1 | .093 | ||
Fisher's Exact Test | .103 | .060 | |||
Linear-by-Linear Association | 2.731 | 1 | .098 | ||
N of Valid Cases | 656 | ||||
a Computed only for a 2x2 table | |||||
b 0 cells (.0%) have expected count less than 5. The minimum expected count is 38.59. |