Region | Total | |||
---|---|---|---|---|
West Bank | Gaza Strip | |||
Level of satisfaction with the election results | Yes | 66.1% | 60.5% | 64.3% |
No | 33.9% | 39.5% | 35.7% | |
Total | 100.0% | 100.0% | 100.0% |
Value | df | Asymp. Sig. (2-sided) | Exact Sig. (2-sided) | Exact Sig. (1-sided) | |
---|---|---|---|---|---|
Pearson Chi-Square | 2.375(b) | 1 | .123 | ||
Continuity Correction(a) | 2.138 | 1 | .144 | ||
Likelihood Ratio | 2.358 | 1 | .125 | ||
Fisher's Exact Test | .135 | .072 | |||
Linear-by-Linear Association | 2.372 | 1 | .124 | ||
N of Valid Cases | 798 | ||||
a Computed only for a 2x2 table | |||||
b 0 cells (.0%) have expected count less than 5. The minimum expected count is 93.21. |