Region | Total | |||
---|---|---|---|---|
West Bank | Gaza Strip | |||
Support or opposition to Fateh's position on not joining a Unity government | I support this rejection | 25.5% | 31.7% | 27.4% |
I oppose this rejection | 74.5% | 68.3% | 72.6% | |
Total | 100.0% | 100.0% | 100.0% |
Value | df | Asymp. Sig. (2-sided) | Exact Sig. (2-sided) | Exact Sig. (1-sided) | |
---|---|---|---|---|---|
Pearson Chi-Square | 3.162(b) | 1 | .075 | ||
Continuity Correction(a) | 2.859 | 1 | .091 | ||
Likelihood Ratio | 3.114 | 1 | .078 | ||
Fisher's Exact Test | .081 | .046 | |||
Linear-by-Linear Association | 3.158 | 1 | .076 | ||
N of Valid Cases | 762 | ||||
a Computed only for a 2x2 table | |||||
b 0 cells (.0%) have expected count less than 5. The minimum expected count is 65.83. |