Age group of respondent | Total | ||||||
---|---|---|---|---|---|---|---|
18-24 years old | 26-35 years old | 36-45 years old | 45-55 years old | Over 55 years old | |||
Hamas priorities as government | Implementing Islamic law | 1.3% | .7% | 1.2% | .7% | ||
Reaching a peace agreement with Israel | 8.8% | 6.2% | 2.2% | 5.8% | 7.1% | 6.0% | |
Solving the unemployment/poverty problem | 18.8% | 19.3% | 23.7% | 23.3% | 19.6% | 20.8% | |
resisting occupation | 3.8% | 4.8% | .7% | 1.2% | 2.6% | ||
Ending chaos in security | 20.6% | 25.5% | 29.6% | 23.3% | 25.0% | 24.7% | |
Combating corruption | 33.8% | 32.4% | 31.9% | 37.2% | 35.7% | 33.7% | |
The refugee issue | 3.1% | .7% | 2.3% | 3.6% | 1.7% | ||
The wall | 3.8% | 2.8% | 1.5% | 2.1% | |||
Settlements | .6% | .7% | .3% | ||||
Others | 5.6% | 7.6% | 9.6% | 5.8% | 8.9% | 7.4% | |
Total | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% |
Value | df | Asymp. Sig. (2-sided) | |
---|---|---|---|
Pearson Chi-Square | 35.782(a) | 36 | .479 |
Likelihood Ratio | 44.433 | 36 | .158 |
Linear-by-Linear Association | .170 | 1 | .680 |
N of Valid Cases | 582 | ||
a 27 cells (54.0%) have expected count less than 5. The minimum expected count is .19. |