Gender | Total | |||
---|---|---|---|---|
Male | Female | |||
Opinion about Fateh joining a National Unity government | Support | 84.3% | 83.7% | 84.0% |
Oppose | 15.7% | 16.3% | 16.0% | |
Total | 100.0% | 100.0% | 100.0% |
Value | df | Asymp. Sig. (2-sided) | Exact Sig. (2-sided) | Exact Sig. (1-sided) | |
---|---|---|---|---|---|
Pearson Chi-Square | .037(b) | 1 | .847 | ||
Continuity Correction(a) | .007 | 1 | .933 | ||
Likelihood Ratio | .037 | 1 | .848 | ||
Fisher's Exact Test | .914 | .466 | |||
Linear-by-Linear Association | .037 | 1 | .848 | ||
N of Valid Cases | 645 | ||||
a Computed only for a 2x2 table | |||||
b 0 cells (.0%) have expected count less than 5. The minimum expected count is 47.11. |