Refugee status | Total | |||
---|---|---|---|---|
Refugee | Non-refugee | |||
Do you support or oppose a peace settlement with Israel? | I support a peace with Israel agreement | 70.8% | 76.3% | 73.6% |
I oppose a peace agreement | 29.2% | 23.7% | 26.4% | |
Total | 100.0% | 100.0% | 100.0% |
Value | df | Asymp. Sig. (2-sided) | Exact Sig. (2-sided) | Exact Sig. (1-sided) | |
---|---|---|---|---|---|
Pearson Chi-Square | 2.624(b) | 1 | .105 | ||
Continuity Correction(a) | 2.345 | 1 | .126 | ||
Likelihood Ratio | 2.624 | 1 | .105 | ||
Fisher's Exact Test | .111 | .063 | |||
Linear-by-Linear Association | 2.620 | 1 | .106 | ||
N of Valid Cases | 656 | ||||
a Computed only for a 2x2 table | |||||
b 0 cells (.0%) have expected count less than 5. The minimum expected count is 83.86. |