Refugee status | Total | |||
---|---|---|---|---|
Refugee | Non-refugee | |||
Opinion about Fateh joining a National Unity government | Support | 83.8% | 84.4% | 84.1% |
Oppose | 16.2% | 15.6% | 15.9% | |
Total | 100.0% | 100.0% | 100.0% |
Value | df | Asymp. Sig. (2-sided) | Exact Sig. (2-sided) | Exact Sig. (1-sided) | |
---|---|---|---|---|---|
Pearson Chi-Square | .047(b) | 1 | .829 | ||
Continuity Correction(a) | .012 | 1 | .913 | ||
Likelihood Ratio | .047 | 1 | .829 | ||
Fisher's Exact Test | .831 | .456 | |||
Linear-by-Linear Association | .047 | 1 | .829 | ||
N of Valid Cases | 649 | ||||
a Computed only for a 2x2 table | |||||
b 0 cells (.0%) have expected count less than 5. The minimum expected count is 49.99. |