Refugee status | Total | |||
---|---|---|---|---|
Refugee | Non-refugee | |||
Hamas priorities as government | Implementing Islamic law | .4% | 1.0% | .7% |
Reaching a peace agreement with Israel | 5.8% | 6.9% | 6.4% | |
Solving the unemployment/poverty problem | 23.5% | 19.0% | 21.1% | |
resisting occupation | 2.2% | 3.0% | 2.6% | |
Ending chaos in security | 27.8% | 21.0% | 24.2% | |
Combating corruption | 31.4% | 35.7% | 33.7% | |
The refugee issue | .7% | 2.6% | 1.7% | |
The wall | 2.2% | 2.0% | 2.1% | |
Settlements | .7% | .3% | ||
Others | 6.1% | 8.2% | 7.2% | |
Total | 100.0% | 100.0% | 100.0% |
Value | df | Asymp. Sig. (2-sided) | |
---|---|---|---|
Pearson Chi-Square | 12.147(a) | 9 | .205 |
Likelihood Ratio | 13.215 | 9 | .153 |
Linear-by-Linear Association | 1.966 | 1 | .161 |
N of Valid Cases | 582 | ||
a 5 cells (25.0%) have expected count less than 5. The minimum expected count is .95. |