Refugee status | Total | |||
---|---|---|---|---|
Refugee | Non-refugee | |||
Should Hamas maintain its position on the elimination of the state of Israel? | Yes | 38.8% | 36.4% | 37.6% |
No | 61.2% | 63.6% | 62.4% | |
Total | 100.0% | 100.0% | 100.0% |
Value | df | Asymp. Sig. (2-sided) | Exact Sig. (2-sided) | Exact Sig. (1-sided) | |
---|---|---|---|---|---|
Pearson Chi-Square | .369(b) | 1 | .544 | ||
Continuity Correction(a) | .276 | 1 | .600 | ||
Likelihood Ratio | .369 | 1 | .544 | ||
Fisher's Exact Test | .565 | .300 | |||
Linear-by-Linear Association | .368 | 1 | .544 | ||
N of Valid Cases | 631 | ||||
a Computed only for a 2x2 table | |||||
b 0 cells (.0%) have expected count less than 5. The minimum expected count is 115.31. |