Region | Total | |||
---|---|---|---|---|
West Bank | Gaza Strip | |||
Do you support or oppose a peace settlement with Israel? | I support a peace with Israel agreement | 73.4% | 73.1% | 73.3% |
I oppose a peace agreement | 26.6% | 26.9% | 26.7% | |
Total | 100.0% | 100.0% | 100.0% |
Value | df | Asymp. Sig. (2-sided) | Exact Sig. (2-sided) | Exact Sig. (1-sided) | |
---|---|---|---|---|---|
Pearson Chi-Square | .009(b) | 1 | .925 | ||
Continuity Correction(a) | .000 | 1 | .997 | ||
Likelihood Ratio | .009 | 1 | .925 | ||
Fisher's Exact Test | .928 | .497 | |||
Linear-by-Linear Association | .009 | 1 | .925 | ||
N of Valid Cases | 666 | ||||
a Computed only for a 2x2 table | |||||
b 0 cells (.0%) have expected count less than 5. The minimum expected count is 65.48. |