Region | Total | |||
---|---|---|---|---|
West Bank | Gaza Strip | |||
Opinion about Fateh joining a National Unity government | Support | 83.8% | 84.1% | 83.9% |
Oppose | 16.2% | 15.9% | 16.1% | |
Total | 100.0% | 100.0% | 100.0% |
Value | df | Asymp. Sig. (2-sided) | Exact Sig. (2-sided) | Exact Sig. (1-sided) | |
---|---|---|---|---|---|
Pearson Chi-Square | .016(b) | 1 | .901 | ||
Continuity Correction(a) | .000 | 1 | .988 | ||
Likelihood Ratio | .016 | 1 | .901 | ||
Fisher's Exact Test | 1.000 | .496 | |||
Linear-by-Linear Association | .016 | 1 | .901 | ||
N of Valid Cases | 659 | ||||
a Computed only for a 2x2 table | |||||
b 0 cells (.0%) have expected count less than 5. The minimum expected count is 39.57. |