Region | Total | |||
---|---|---|---|---|
West Bank | Gaza Strip | |||
Hamas priorities as government | Implementing Islamic law | 1.1% | .7% | |
Reaching a peace agreement with Israel | 6.8% | 5.4% | 6.3% | |
Solving the unemployment/poverty problem | 17.4% | 26.5% | 20.8% | |
resisting occupation | 2.5% | 2.7% | 2.5% | |
Ending chaos in security | 19.1% | 34.1% | 24.7% | |
Combating corruption | 38.7% | 24.7% | 33.4% | |
The refugee issue | 2.5% | .4% | 1.7% | |
The wall | 3.3% | 2.0% | ||
Settlements | .5% | .3% | ||
Others | 8.2% | 6.3% | 7.5% | |
Total | 100.0% | 100.0% | 100.0% |
Value | df | Asymp. Sig. (2-sided) | |
---|---|---|---|
Pearson Chi-Square | 41.589(a) | 9 | .000 |
Likelihood Ratio | 48.265 | 9 | .000 |
Linear-by-Linear Association | 7.624 | 1 | .006 |
N of Valid Cases | 590 | ||
a 6 cells (30.0%) have expected count less than 5. The minimum expected count is .76. |