Region | Total | |||
---|---|---|---|---|
West Bank | Gaza Strip | |||
Will a Hamas led government be able to compensate for lost EU/USA assistance from countries like Iran | Yes | 68.7% | 68.8% | 68.7% |
No | 31.3% | 31.2% | 31.3% | |
Total | 100.0% | 100.0% | 100.0% |
Value | df | Asymp. Sig. (2-sided) | Exact Sig. (2-sided) | Exact Sig. (1-sided) | |
---|---|---|---|---|---|
Pearson Chi-Square | .001(b) | 1 | .970 | ||
Continuity Correction(a) | .000 | 1 | 1.000 | ||
Likelihood Ratio | .001 | 1 | .970 | ||
Fisher's Exact Test | 1.000 | .522 | |||
Linear-by-Linear Association | .001 | 1 | .970 | ||
N of Valid Cases | 611 | ||||
a Computed only for a 2x2 table | |||||
b 0 cells (.0%) have expected count less than 5. The minimum expected count is 72.21. |