Region | Total | |||
---|---|---|---|---|
West Bank | Gaza Strip | |||
Should Hamas maintain its position on the elimination of the state of Israel? | Yes | 36.9% | 39.4% | 37.9% |
No | 63.1% | 60.6% | 62.1% | |
Total | 100.0% | 100.0% | 100.0% |
Value | df | Asymp. Sig. (2-sided) | Exact Sig. (2-sided) | Exact Sig. (1-sided) | |
---|---|---|---|---|---|
Pearson Chi-Square | .413(b) | 1 | .520 | ||
Continuity Correction(a) | .313 | 1 | .576 | ||
Likelihood Ratio | .413 | 1 | .521 | ||
Fisher's Exact Test | .558 | .288 | |||
Linear-by-Linear Association | .413 | 1 | .521 | ||
N of Valid Cases | 639 | ||||
a Computed only for a 2x2 table | |||||
b 0 cells (.0%) have expected count less than 5. The minimum expected count is 93.16. |