Age group | Total | ||||||
---|---|---|---|---|---|---|---|
18-24 years old | 25-34 years old | 35-44 years old | 45-54 years old | Over 55 years old | |||
In your opinion, what should be the most important priority for the Hamas government? | Solving the unemployment/poverty problem | 22.1% | 31.5% | 30.6% | 31.5% | 21.5% | 28.1% |
Reaching a peace agreement with Israel | 7.4% | 4.9% | 10.0% | 1.5% | 13.9% | 7.2% | |
Combating corruption | 22.1% | 26.1% | 21.0% | 21.5% | 21.5% | 22.7% | |
resisting occupation | 5.3% | 4.9% | 4.6% | 5.4% | 5.1% | 5.0% | |
Ending chaos in security | 21.6% | 13.3% | 18.7% | 25.4% | 21.5% | 19.4% | |
Implementing Islamic law | 2.6% | 1.0% | .5% | 2.5% | 1.2% | ||
The refugee issue | 4.2% | 2.5% | 4.1% | 2.3% | 1.3% | 3.2% | |
The wall | 3.7% | 3.9% | 2.7% | 2.3% | 2.5% | 3.2% | |
Prisoners | 10.0% | 9.4% | 6.8% | 9.2% | 8.9% | 8.8% | |
Settlements | 1.1% | .8% | .4% | ||||
Others | 2.5% | .9% | 1.3% | 1.0% | |||
Total | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% |
Value | df | Asymp. Sig. (2-sided) | |
---|---|---|---|
Pearson Chi-Square | 53.710(a) | 40 | .072 |
Likelihood Ratio | 59.443 | 40 | .024 |
Linear-by-Linear Association | 1.374 | 1 | .241 |
N of Valid Cases | 821 | ||
a 20 cells (36.4%) have expected count less than 5. The minimum expected count is .29. |