Educational level | Total | ||||
---|---|---|---|---|---|
Low | Medium | High | |||
In your opinion, what should be the most important priority for the Hamas government? | Solving the unemployment/poverty problem | 24.5% | 26.5% | 29.7% | 27.9% |
Reaching a peace agreement with Israel | 15.1% | 7.0% | 6.5% | 7.3% | |
Combating corruption | 20.8% | 21.4% | 24.4% | 22.8% | |
resisting occupation | 7.5% | 5.4% | 4.7% | 5.2% | |
Ending chaos in security | 11.3% | 17.0% | 22.7% | 19.4% | |
Implementing Islamic law | 1.9% | 1.1% | 1.0% | 1.1% | |
The refugee issue | 1.9% | 4.1% | 2.5% | 3.2% | |
The wall | 3.8% | 4.1% | 2.0% | 3.0% | |
Prisoners | 13.2% | 11.9% | 5.2% | 8.7% | |
Settlements | .5% | .2% | .4% | ||
Others | 1.1% | 1.0% | 1.0% | ||
Total | 100.0% | 100.0% | 100.0% | 100.0% |
Value | df | Asymp. Sig. (2-sided) | |
---|---|---|---|
Pearson Chi-Square | 29.688(a) | 20 | .075 |
Likelihood Ratio | 29.898 | 20 | .072 |
Linear-by-Linear Association | 5.520 | 1 | .019 |
N of Valid Cases | 824 | ||
a 14 cells (42.4%) have expected count less than 5. The minimum expected count is .19. |