Gender | Total | |||
---|---|---|---|---|
Male | Female | |||
In your opinion, who should lead the Palestinian people? | Mahmoud Abbas | 63.9% | 59.8% | 61.8% |
Ismaiel Hannieh | 36.1% | 40.2% | 38.2% | |
Total | 100.0% | 100.0% | 100.0% |
Value | df | Asymp. Sig. (2-sided) | Exact Sig. (2-sided) | Exact Sig. (1-sided) | |
---|---|---|---|---|---|
Pearson Chi-Square | 1.188(b) | 1 | .276 | ||
Continuity Correction(a) | 1.021 | 1 | .312 | ||
Likelihood Ratio | 1.188 | 1 | .276 | ||
Fisher's Exact Test | .301 | .156 | |||
Linear-by-Linear Association | 1.186 | 1 | .276 | ||
N of Valid Cases | 670 | ||||
a Computed only for a 2x2 table | |||||
b 0 cells (.0%) have expected count less than 5. The minimum expected count is 126.85. |