Are you a refugee or descendant of a refugee family? | Total | |||
---|---|---|---|---|
Yes I am a refugee or a descendant of a refugee family | No we have never been displaced from our place of origin | |||
Who, in your opinion, represents the Palestinian people? Is it… | The PLO | 57.3% | 57.5% | 57.4% |
The Hamas led government | 42.7% | 42.5% | 42.6% | |
Total | 100.0% | 100.0% | 100.0% |
Value | df | Asymp. Sig. (2-sided) | Exact Sig. (2-sided) | Exact Sig. (1-sided) | |
---|---|---|---|---|---|
Pearson Chi-Square | .003(b) | 1 | .959 | ||
Continuity Correction(a) | .000 | 1 | 1.000 | ||
Likelihood Ratio | .003 | 1 | .959 | ||
Fisher's Exact Test | 1.000 | .509 | |||
Linear-by-Linear Association | .003 | 1 | .959 | ||
N of Valid Cases | 737 | ||||
a Computed only for a 2x2 table | |||||
b 0 cells (.0%) have expected count less than 5. The minimum expected count is 154.66. |