Are you a refugee or descendant of a refugee family? | Total | |||
---|---|---|---|---|
Yes I am a refugee or a descendant of a refugee family | No we have never been displaced from our place of origin | |||
Who in your opinion should conduct the Palestinian foreign policies? | The PLO | 62.5% | 63.2% | 62.8% |
The Hamas led government | 37.5% | 36.8% | 37.2% | |
Total | 100.0% | 100.0% | 100.0% |
Value | df | Asymp. Sig. (2-sided) | Exact Sig. (2-sided) | Exact Sig. (1-sided) | |
---|---|---|---|---|---|
Pearson Chi-Square | .034(b) | 1 | .853 | ||
Continuity Correction(a) | .012 | 1 | .913 | ||
Likelihood Ratio | .034 | 1 | .853 | ||
Fisher's Exact Test | .879 | .457 | |||
Linear-by-Linear Association | .034 | 1 | .853 | ||
N of Valid Cases | 740 | ||||
a Computed only for a 2x2 table | |||||
b 0 cells (.0%) have expected count less than 5. The minimum expected count is 133.78. |