Are you a refugee or descendant of a refugee family? | Total | |||
---|---|---|---|---|
Yes I am a refugee or a descendant of a refugee family | No we have never been displaced from our place of origin | |||
Who do you trust more? | Mahmoud Abbas | 67.3% | 69.8% | 68.5% |
Ismaiel Hannieh | 32.7% | 30.2% | 31.5% | |
Total | 100.0% | 100.0% | 100.0% |
Value | df | Asymp. Sig. (2-sided) | Exact Sig. (2-sided) | Exact Sig. (1-sided) | |
---|---|---|---|---|---|
Pearson Chi-Square | .512(b) | 1 | .474 | ||
Continuity Correction(a) | .401 | 1 | .527 | ||
Likelihood Ratio | .512 | 1 | .474 | ||
Fisher's Exact Test | .507 | .263 | |||
Linear-by-Linear Association | .512 | 1 | .474 | ||
N of Valid Cases | 674 | ||||
a Computed only for a 2x2 table | |||||
b 0 cells (.0%) have expected count less than 5. The minimum expected count is 105.69. |