Are you a refugee or descendant of a refugee family? | Total | |||
---|---|---|---|---|
Yes I am a refugee or a descendant of a refugee family | No we have never been displaced from our place of origin | |||
In your opinion, who should lead the Palestinian people? | Mahmoud Abbas | 58.2% | 65.5% | 61.8% |
Ismaiel Hannieh | 41.8% | 34.5% | 38.2% | |
Total | 100.0% | 100.0% | 100.0% |
Value | df | Asymp. Sig. (2-sided) | Exact Sig. (2-sided) | Exact Sig. (1-sided) | |
---|---|---|---|---|---|
Pearson Chi-Square | 3.697(b) | 1 | .054 | ||
Continuity Correction(a) | 3.396 | 1 | .065 | ||
Likelihood Ratio | 3.702 | 1 | .054 | ||
Fisher's Exact Test | .065 | .033 | |||
Linear-by-Linear Association | 3.692 | 1 | .055 | ||
N of Valid Cases | 660 | ||||
a Computed only for a 2x2 table | |||||
b 0 cells (.0%) have expected count less than 5. The minimum expected count is 126.00. |