Are you a refugee or descendant of a refugee family? | Total | |||
---|---|---|---|---|
Yes I am a refugee or a descendant of a refugee family | No we have never been displaced from our place of origin | |||
In your opinion, what should be the most important priority for the Hamas government? | Solving the unemployment/poverty problem | 29.2% | 26.2% | 27.6% |
Reaching a peace agreement with Israel | 6.5% | 7.3% | 6.9% | |
Combating corruption | 21.7% | 24.3% | 23.0% | |
resisting occupation | 7.3% | 3.3% | 5.2% | |
Ending chaos in security | 19.1% | 19.8% | 19.5% | |
Implementing Islamic law | .8% | 1.7% | 1.2% | |
The refugee issue | 3.0% | 3.3% | 3.2% | |
The wall | 2.3% | 4.0% | 3.2% | |
Prisoners | 8.3% | 9.2% | 8.8% | |
Settlements | .5% | .2% | .4% | |
Others | 1.3% | .7% | 1.0% | |
Total | 100.0% | 100.0% | 100.0% |
Value | df | Asymp. Sig. (2-sided) | |
---|---|---|---|
Pearson Chi-Square | 12.385(a) | 10 | .260 |
Likelihood Ratio | 12.584 | 10 | .248 |
Linear-by-Linear Association | .608 | 1 | .436 |
N of Valid Cases | 821 | ||
a 5 cells (22.7%) have expected count less than 5. The minimum expected count is 1.45. |