Region | Total | |||
---|---|---|---|---|
West Bank | Gaza Strip | |||
Who, in your opinion, represents the Palestinian people? Is it… | The PLO | 58.3% | 55.7% | 57.3% |
The Hamas led government | 41.7% | 44.3% | 42.7% | |
Total | 100.0% | 100.0% | 100.0% |
Value | df | Asymp. Sig. (2-sided) | Exact Sig. (2-sided) | Exact Sig. (1-sided) | |
---|---|---|---|---|---|
Pearson Chi-Square | .464(b) | 1 | .496 | ||
Continuity Correction(a) | .367 | 1 | .545 | ||
Likelihood Ratio | .464 | 1 | .496 | ||
Fisher's Exact Test | .496 | .272 | |||
Linear-by-Linear Association | .464 | 1 | .496 | ||
N of Valid Cases | 752 | ||||
a Computed only for a 2x2 table | |||||
b 0 cells (.0%) have expected count less than 5. The minimum expected count is 122.51. |