Region | Total | |||
---|---|---|---|---|
West Bank | Gaza Strip | |||
Who in your opinion should conduct the Palestinian foreign policies? | The PLO | 61.8% | 64.0% | 62.6% |
The Hamas led government | 38.2% | 36.0% | 37.4% | |
Total | 100.0% | 100.0% | 100.0% |
Value | df | Asymp. Sig. (2-sided) | Exact Sig. (2-sided) | Exact Sig. (1-sided) | |
---|---|---|---|---|---|
Pearson Chi-Square | .352(b) | 1 | .553 | ||
Continuity Correction(a) | .266 | 1 | .606 | ||
Likelihood Ratio | .352 | 1 | .553 | ||
Fisher's Exact Test | .587 | .304 | |||
Linear-by-Linear Association | .351 | 1 | .553 | ||
N of Valid Cases | 755 | ||||
a Computed only for a 2x2 table | |||||
b 0 cells (.0%) have expected count less than 5. The minimum expected count is 106.82. |