Region | Total | |||
---|---|---|---|---|
West Bank | Gaza Strip | |||
Who do you trust more? | Mahmoud Abbas | 67.3% | 70.5% | 68.6% |
Ismaiel Hannieh | 32.7% | 29.5% | 31.4% | |
Total | 100.0% | 100.0% | 100.0% |
Value | df | Asymp. Sig. (2-sided) | Exact Sig. (2-sided) | Exact Sig. (1-sided) | |
---|---|---|---|---|---|
Pearson Chi-Square | .766(b) | 1 | .381 | ||
Continuity Correction(a) | .626 | 1 | .429 | ||
Likelihood Ratio | .769 | 1 | .380 | ||
Fisher's Exact Test | .401 | .215 | |||
Linear-by-Linear Association | .765 | 1 | .382 | ||
N of Valid Cases | 687 | ||||
a Computed only for a 2x2 table | |||||
b 0 cells (.0%) have expected count less than 5. The minimum expected count is 85.21. |