Region | Total | |||
---|---|---|---|---|
West Bank | Gaza Strip | |||
In your opinion, who should lead the Palestinian people? | Mahmoud Abbas | 62.6% | 61.3% | 62.1% |
Ismaiel Hannieh | 37.4% | 38.7% | 37.9% | |
Total | 100.0% | 100.0% | 100.0% |
Value | df | Asymp. Sig. (2-sided) | Exact Sig. (2-sided) | Exact Sig. (1-sided) | |
---|---|---|---|---|---|
Pearson Chi-Square | .112(b) | 1 | .737 | ||
Continuity Correction(a) | .065 | 1 | .799 | ||
Likelihood Ratio | .112 | 1 | .738 | ||
Fisher's Exact Test | .746 | .399 | |||
Linear-by-Linear Association | .112 | 1 | .738 | ||
N of Valid Cases | 672 | ||||
a Computed only for a 2x2 table | |||||
b 0 cells (.0%) have expected count less than 5. The minimum expected count is 100.94. |