Region | Total | |||
---|---|---|---|---|
West Bank | Gaza Strip | |||
In your opinion, what should be the most important priority for the Hamas government? | Solving the unemployment/poverty problem | 25.2% | 33.6% | 28.2% |
Reaching a peace agreement with Israel | 7.1% | 7.4% | 7.2% | |
Combating corruption | 24.3% | 20.8% | 23.0% | |
resisting occupation | 5.2% | 4.7% | 5.0% | |
Ending chaos in security | 15.9% | 25.2% | 19.2% | |
Implementing Islamic law | 1.5% | .7% | 1.2% | |
The refugee issue | 3.9% | 1.7% | 3.1% | |
The wall | 4.5% | .7% | 3.1% | |
Prisoners | 11.0% | 4.4% | 8.6% | |
Settlements | .6% | .4% | ||
Others | .9% | 1.0% | 1.0% | |
Total | 100.0% | 100.0% | 100.0% |
Value | df | Asymp. Sig. (2-sided) | |
---|---|---|---|
Pearson Chi-Square | 39.068(a) | 10 | .000 |
Likelihood Ratio | 43.535 | 10 | .000 |
Linear-by-Linear Association | 14.911 | 1 | .000 |
N of Valid Cases | 834 | ||
a 4 cells (18.2%) have expected count less than 5. The minimum expected count is 1.07. |